Simona® CPVC 2000 Clear Sheet
Holen Sie sich aktuelle Preis| Zahlungsart: | T/T,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
| Minimum der Bestellmenge: | 1 Kilogram |
| Transport: | Ocean,Land,Air,Express |
| Hafen: | Shenzhen,Guangzhou,Hongkong |
| Zahlungsart: | T/T,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
| Minimum der Bestellmenge: | 1 Kilogram |
| Transport: | Ocean,Land,Air,Express |
| Hafen: | Shenzhen,Guangzhou,Hongkong |
Modell: SIMONA® CPVC 2000 Clear
Marke: Simona
| Verkaufseinheiten | : | Kilogram |
| Pakettyp | : | Exportpaket |
The file is encrypted. Please fill in the following information to continue accessing it
Simona® CPVC 2000 Clear Sheet trifft UL 94 V-0, ASTM E-84 und FM 4910 Kriterien. Es ist FM 4910 aufgelistet. Diese blau getönte „Fenster“ bietet eine überlegene Qualität für Semiconductor Cleanroom-Geräte, die Sichtfenster, Deckungen und andere Anwendungen. Es funktioniert gut in Säuren, Oxidationsmitteln und mäßig aggressiven alkalischen Umgebungen.

Schlüsseleigenschaften
Erfüllt Astm E-84 Klasse A für Rechenzentren
Erfüllt FM 4910 und UL 94 V-0-Kriterien
Kein Blei (PB), Schwermetalle oder EPA Sara 313 Berichtspflichtige Komponenten
Optisch klares, mit hohem Licht
Anwendungen
Zugangskollektoren, Covers, Wachen
Reinraum -Gerätefenster
Glasur des Rechenzentrums, Partitionen
Typische Eigenschaften von Simona ® CPVC 2000 Clear
| Description | Value | ||
| Material Type | Amorphous Thermoplastic | ||
| Chemical Name | CPVC Chlorinated Polyvinyl Chloride | ||
| Trade Name | SIMONA® CPVC 2000 Clear | ||
| Additives | Unfilled | ||
| Color | Transparent (Blue Tint) | ||
| Manufacturer | SIMONA | ||
| PHYSICAL | |||
| Property | Test | Unit of Measure | Value |
| Density | ASTM D792 | g/cm³ | 1.55 |
| ASTM D792 | lb/in³ | 0.056 | |
| Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.02 |
| Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.02 |
| MECHANICAL | |||
| Property | Test | Unit of Measure | Value |
| Tensile Strength | ASTM D638 | psi | 8,700 |
| Flexural Modulus | ASTM D790 | psi | 435,550 |
| Hardness | ASTM D2240 | NA | Shore D96 |
| IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1.4 |
| THERMAL | |||
| Property | Test | Unit of Measure | Value |
| Max Continuous Operating Temp | °C | 93 | |
| °F | 200 | ||
| Minimum Operating Temp | °C | -17 | |
| °F | 0 | ||
| Flammability Rating | UL94 | NA | V-0 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.